Send Us Your Enquiry
Brass Bushing | Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
BU-BP1 | 1/4" | 1/8" | 9/16" | 0.75" | 0.339" | |
BU-BP2 | 3/8" | 1/8" | 11/6" | 0.75" | 0.339" | |
BU-BP3 | 3/8" | 1/4" | 3/4" | 0.75" | 0.441" | |
BU-BP4 | 1/2" | 1/8" | 7/8" | 1" | 0.339" | |
BU-BP5 | 1/2" | 1/4" | 7/8" | 1" | 0.441" | |
BU-BP6 | 1/2" | 3/8" | 7/8" | 1" | 0.571" | |
BU-BP7 | 3/4" | 1/8" | 1-1/8" | 1" | 0.339" | |
BU-BP8 | 3/4" | 1/4" | 1-1/8" | 1" | 0.441" | |
BU-BP9 | 3/4" | 3/8" | 1-1/8" | 1" | 0.571" | |
BU-BP10 | 3/4" | 1/2" | 1-1/8" | 1" | 0.703" | |
BU-BP11 | 1" | 3/8" | 1-3/8" | 1.31" | 0.571" | |
BU-BP12 | 1" | 1/2" | 1-3/8" | 1.31" | 0.703" | |
BU-BP13 | 1" | 3/4" | 1-3/8" | 1.31" | 0.906" | |
Brass Bushing Male-Female NPT Threads | ||||||
Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia | |
BU-NP1 | 1/4" | 1/8" | 9/16" | 0.75" | 0.339" | |
BU-NP2 | 3/8" | 1/8" | 11/6" | 0.75" | 0.339" | |
BU-NP3 | 3/8" | 1/4" | 3/4" | 0.75" | 0.441" | |
BU-NP4 | 1/2" | 1/8" | 7/8" | 1" | 0.339" | |
BU-NP5 | 1/2" | 1/4" | 7/8" | 1" | 0.441" | |
BU-NP6 | 1/2" | 3/8" | 7/8" | 1" | 0.571" | |
BU-NP7 | 3/4" | 1/8" | 1-1/8" | 1" | 0.339" | |
BU-NP8 | 3/4" | 1/4" | 1-1/8" | 1" | 0.441" | |
BU-NP9 | 3/4" | 3/8" | 1-1/8" | 1" | 0.571" | |
BU-NP10 | 3/4" | 1/2" | 1-1/8" | 1" | 0.703" | |
BU-NP11 | 1" | 3/8" | 1-3/8" | 1.31" | 0.571" | |
BU-NP12 | 1" | 1/2" | 1-3/8" | 1.31" | 0.703" | |
BU-NP13 | 1" | 3/4" | 1-3/8" | 1.31" | 0.906" |
Equal & Reducing | Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
ER-BP1 | 1/4" | 1/8" | 3/4" | 1.06" | 0.22" | |
ER-BP2 | 3/8" | 1/8" | 7/8" | 1.1" | 0.22" | |
ER-BP3 | 3/8" | 1/4" | 7/8" | 1.25" | 0.314" | |
ER-BP4 | 1/2" | 1/4" | 1" | 1.47" | 0.314" | |
ER-BP5 | 1/2" | 3/8" | 1-1/16" | 1.47" | 0.44" | |
ER-BP6 | 3/4" | 3/8" | 1-3/8" | 1.5" | 0.44" | |
ER-BP7 | 3/4" | 1/2" | 1-3/8" | 1.5" | 0.564" | |
ER-BP8 | 1" | 1/2" | 1-3/8" | 1.69" | 0.703" | |
ER-BP9 | 1" | 3/4" | 1-3/8" | 1.69" | 0.906" | |
Brass Male-Female Connector-Equal & Reducing NPT Threads | ||||||
Part Code | Male Thread | Female Thread | Hex | Length | Flow Dia | |
ER-NP1 | 1/4" | 1/8" | 3/4" | 1.06" | 0.22" | |
ER-NP2 | 3/8" | 1/8" | 7/8" | 1.1" | 0.22" | |
ER-NP3 | 3/8" | 1/4" | 7/8" | 1.25" | 0.314" | |
ER-NP4 | 1/2" | 1/4" | 1" | 1.47" | 0.314" | |
ER-NP5 | 1/2" | 3/8" | 1-1/16" | 1.47" | 0.44" | |
ER-NP6 | 3/4" | 3/8" | 1-3/8" | 1.5" | 0.44" | |
ER-NP7 | 3/4" | 1/2" | 1-3/8" | 1.5" | 0.564" | |
ER-NP8 | 1" | 1/2" | 1-3/8" | 1.69" | 0.703" | |
ER-NP9 | 1" | 3/4" | 1-3/8" | 1.69" | 0.906" |
Female Equal Coupling | Part Code | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|
EC-BP1 | 1/8" | 9/16" | 0.75" | 0.339" | |
EC-BP2 | 1/4" | 3/4" | 1.12" | 0.441" | |
EC-BP3 | 3/8" | 7/8" | 1.12" | 0.517" | |
EC-BP4 | 1/2" | 1-1/16" | 1.19" | 0.703" | |
EC-BP5 | 3/4" | 1-3/8" | 1.19" | 0.906" | |
EC-BP6 | 1" | 1-3/8" | 1.35" | 1.16" | |
Part Code | Female Thread | Hex | Length | Flow Dia | |
EC-NP1 | 1/8" | 9/16" | 0.75" | 0.339" | |
EC-NP2 | 1/4" | 3/4" | 1.12" | 0.441" | |
EC-NP3 | 3/8" | 7/8" | 1.12" | 0.517" | |
EC-NP4 | 1/2" | 1-1/16" | 1.19" | 0.703" | |
EC-NP5 | 3/4" | 1-3/8" | 1.19" | 0.906" | |
EC-NP6 | 1" | 1-3/8" | 1.35" | 1.16" |
Female Reducer Coupling | Part Code | Female Thread | Female Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
RC-BP1 | 1/4" | 1/8" | 3/4" | 0.97" | 0.339" | |
RC-BP2 | 3/8" | 1/4" | 7/8" | 1.16" | 0.441" | |
RC-BP3 | 1/2" | 1/4" | 1-1/16" | 1.28" | 0.441" | |
RC-BP4 | 1/2" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-BP5 | 3/4" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-BP6 | 3/4" | 1/2" | 1-3/8" | 1.38" | 0.703" | |
RC-BP7 | 1" | 1/2" | 1-3/8" | 1.5" | 0.703" | |
RC-BP8 | 1" | 3/4" | 1-3/8" | 1.5" | 0.906" | |
Brass Female Reducer Connector- Coupling NPT Threads | ||||||
Part Code | Female Thread | Female Thread | Hex | Length | Flow Dia | |
RC-NP1 | 1/4" | 1/8" | 3/4" | 0.97" | 0.339" | |
RC-NP2 | 3/8" | 1/4" | 7/8" | 1.16" | 0.441" | |
RC-NP3 | 1/2" | 1/4" | 1-1/16" | 1.28" | 0.441" | |
RC-NP4 | 1/2" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-NP5 | 3/4" | 3/8" | 1-1/16" | 1.38" | 0.517" | |
RC-NP6 | 3/4" | 1/2" | 1-3/8" | 1.38" | 0.703" | |
RC-NP7 | 1" | 1/2" | 1-3/8" | 1.5" | 0.703" | |
RC-NP8 | 1" | 3/4" | 1-3/8" | 1.5" | 0.906" |
Male Hex Nipple | Part Code | Male Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|
HN-BP1 | 1/8" | 7/16" | 0.97" | 0.221" | |
HN-BP2 | 1/4" | 9/16" | 1.38" | 0.314" | |
HN-BP3 | 3/8" | 11/16" | 1.41" | 0.44" | |
HN-BP4 | 1/2" | 7/8" | 1.81" | 0.564" | |
HN-BP5 | 3/4" | 1-1/16" | 1.81" | 0.752" | |
HN-BP6 | 1" | 1-3/8" | 1.81" | 1.906" | |
Brass Male Connector- Equal Hex Nipple NPT Threads | |||||
Part Code | Female Thread | Hex | Length | Flow Dia | |
HN-NP1 | 1/8" | 7/16" | 0.97" | 0.221" | |
HN-NP2 | 1/4" | 9/16" | 1.38" | 0.314" | |
HN-NP3 | 3/8" | 11/16" | 1.41" | 0.44" | |
HN-NP4 | 1/2" | 7/8" | 1.81" | 0.564" | |
HN-NP5 | 3/4" | 1-1/16" | 1.81" | 0.752" | |
HN-NP6 | 1" | 1-3/8" | 1.81" | 1.906" |
Male Hex Nipple Reducer | Part Code | Male Thread | Male Thread | Hex | Length | Flow Dia |
---|---|---|---|---|---|---|
HNR-BP1 | 1/4" | 1/8" | 9/16" | 1.19" | 0.22" | |
HNR-BP2 | 3/8" | 1/8" | 11/16" | 1.22" | 0.22" | |
HNR-BP3 | 3/8" | 1/4" | 11/16" | 1.41" | 0.314" | |
HNR-BP4 | 1/2" | 1/4" | 7/18" | 1.62" | 0.314" | |
HNR-BP5 | 1/2" | 3/8" | 7/18" | 1.62" | 0.44" | |
HNR-BP6 | 3/4" | 3/8" | 1.1/16" | 1.80" | 0.44" | |
HNR-BP7 | 3/4" | 1/2" | 1.1/16" | 1.80" | 0.564" | |
HNR-BP8 | 1" | 1/2" | 1-3/8" | 1.80" | 0.564" | |
HNR-BP9 | 1" | 3/4" | 1-3/8" | 1.80" | 0.752" | |
Brass Male Connector - Hex Nipple Reducer NPT Threads | ||||||
HNR-NP1 | 1/4" | 1/8" | 9/16" | 1.19" | 0.22" | |
HNR-NP2 | 3/8" | 1/8" | 11/16" | 1.22" | 0.22" | |
HNR-NP3 | 3/8" | 1/4" | 11/16" | 1.41" | 0.314" | |
HNR-NP4 | 1/2" | 1/4" | 7/18" | 1.62" | 0.314" | |
HNR-NP5 | 1/2" | 3/8" | 7/18" | 1.62" | 0.44" | |
HNR-NP6 | 3/4" | 3/8" | 1.1/16" | 1.80" | 0.44" | |
HNR-NP7 | 3/4" | 1/2" | 1.1/16" | 1.80" | 0.564" | |
HNR-NP8 | 1" | 1/2" | 1-3/8" | 1.80" | 0.564" | |
HNR-NP9 | 1" | 3/4" | 1-3/8" | 1.80" | 0.752" |
Our manufacturing unit is installed with up-to-date machinery and pioneering technologies, which allow us to develop and provide the best quality assortment of products.
Andhra Pradesh | Arunachal Pradesh | Chhattisgarh | Himachal Pradesh | Jharkhand | Karnataka | Madhya Pradesh | Maharashtra | Meghalaya | Mizoram | Nagaland
Rajasthan | Tamil Nadu | Telangana | Uttar Pradesh | Uttarakhand | West Bengal | Assam | Bihar | Haryana | Kerala | Manipur | Odisha | Punjab | Sikkim | Tripura | Goa
Mumbai | Delhi | Bangalore | Hyderabad | Ahmedabad | Thiruvananthapuram | Kolkata | Gurgaon | Pune | Jaipur | Lucknow | Kanpur | Nagpur | Indore | Thane | Bhopal | Gujarat
Visakhapatnam | Pimpri-Chinchwad | Patna | Vadodara | Ghaziabad | Ludhiana | Nashik | Ranchi | Faridabad | Meerut | Rajkot | Kalyan-Dombivli | Vasai-Virar | Kota
Varanasi | Srinagar | Aurangabad | Dhanbad | Amritsar | Navi Mumbai | Allahabad | Howrah | Gwalior | Jabalpur | Coimbatore | Vijayawada | Jodhpur | Madurai | Mau
Raipur | Chandigarh | Guwahati | Solapur | Hubli–Dharwad | Mysore | Tiruchirappalli | Bareilly | Aligarh | Tiruppur | Gurgaon | Moradabad | Jalandhar | Gaya | Kollam
Bhubaneswar | Salem | Warangal | Mira-Bhayandar | Jalgaon
| Guntur | Bhiwandi | Saharanpur | Gorakhpur | Bikaner | Amravati | Noida | Jamshedpur | Bhilai | Kochi
Cuttack | Firozabad | Nellore | Bhavnagar | Dehradun | Durgapur | Asansol | Rourkela | Nanded | Kolhapur | Ajmer | Akola | Gulbarga | Jamnagar | Ujjain | Loni | Siliguri
Jhansi | Ulhasnagar | Jammu | Sangli-Miraj & Kupwad | Mangalore | Erode | Belgaum | Ambattur | Tirunelveli | Malegaon | Thiruvananthapuram | Udaipur | Kakinada
Davanagere | Kozhikode | Maheshtala | Rajpur Sonarpur | Rajahmundry | Bokaro | South Dumdum | Bellary | Patiala | Gopalpur | Agartala | Bhagalpur | Muzaffarnagar
Bhatpara | Panihati | Latur | Dhule | Tirupati | Rohtak | Sagar | Korba | Bhilwara | Berhampur | Muzaffarpur | Ahmednagar | Mathura | Avadi | Kadapa | Alwar | Thrissur
Kamarhati | Sambalpur | Bilaspur | Shahjahanpur | Satara | Bijapur | Kurnool | Rampur | Shimoga | Chandrapur | Junagadh | Alwar | Bardhaman | Kulti | Jalna | Barasat
Nizamabad | Nizamabad | Parbhani | Tumkur | Khammam | Ozhukarai | Bihar Sharif | Panipat | Darbhanga | Bally | Aizawl | Dewas | Ichalkaranji | Karnal | Eluru | Durg
Kirari Suleman Nagar | Purnia | Satna | Sonipat | Farrukhabad | Imphal | Ratlam | Hapur | Arrah | Anantapur | Karimnagar | Etawah | Ambarnath | Sikar | Rewa | Silchar
North Dumdum | Bharatpur | Begusarai | New Delhi | Gandhidham | Baranagar | Tiruvottiyur | Pondicherry | Thoothukudi | Mirzapur | Raichur | Pali | Katni | Haridwar
Ramagundam | Vijayanagaram | Tenali | Nagercoil | Sri Ganganagar | Karawal Nagar | Mango | Thanjavur | Bulandshahr | Uluberia | Sambhal | Singrauli | Nadiad | Bidar
Secunderabad | Naihati | Yamunanagar | Bidhannagar | Pallavaram | Munger | Panchkula | Burhanpur | Raurkela Industrial Township | Kharagpur | Dindigul | Malda
Gandhinagar | Hospet | Nangloi Jat | Ongole | Deoghar | Chapra | Haldia | Khandwa | Nandyal | Morena | Amroha | Anand | Bhind | Bhalswa Jahangir Pur |Morbi | Guna
Madhyamgram | Bhiwani | Berhampore | Ambala | Fatehpur | Raebareli | Khora, Ghaziabad | Chittoor | Bhusawal | Orai | Bahraich | Phusro | Vellore | Mehsana | Sirsa
Raiganj | Danapur | Serampore | Sultan Pur Majra | Jaunpur | Panvel | Shivpuri | Surendranagar Dudhrej | Unnao | Chinsurah | Alappuzha | Kottayam | Machilipatnam
Shimla | Adoni | Udupi | Katihar | Proddatur | Mahbubnagar | Saharsa | Dibrugarh | Jorhat | Hazaribagh | Hindupur | Nagaon | Sasaram |Hajipur | Giridih | Dehri | Hosur
Bhimavaram | Kumbakonam | Bongaigaon | Madanapalle | Siwan | Bettiah | Ramgarh | Tinsukia | Guntakal | Srikakulam | Motihari | Dharmavaram | Tadepalligudem
Gudivada | Phagwara | Narasaraopet | Suryapet | Miryalaguda | Tadipatri | Karaikudi | Kishanganj | Jamalpur | Kohima | Ballia | Amaravat | Dispur | Shillong | Kavali
Tezpur | Jehanabad | Aurangabad | Gangtok | Panaji | Bengaluru | Itanagar | Agra